DATA LIST / ACTIVE TEST
READ DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Air suspension / Data List.
(f) Read the Data List according to the display on the Techstream.
Chassis > Air suspension > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
(Up&Down)G Sensor FR | Front acceleration sensor RH (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (front RH) is bounced. |
(Up&Down)G Sensor FL | Front acceleration sensor LH (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (front LH) is bounced. |
(Up&Down)G Sensor Rear | Rear acceleration sensor (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (rear) is bounced. |
Gravity Sensor(Side to Side) | Lateral acceleration sensor (side to side) | Min.: -1176.37 m/s2 Max.: 1176.33 m/s2 | Changes depending on acceleration generated when turning | - |
Stop Light Switch | Stop light switch | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
SPORT Switch | Drive mode select switch | OFF or ON | OFF: Not in Sport S+ mode or Custom mode (when the Chassis item is set to SPORT) ON: During Sport S+ mode or Custom mode (when the Chassis item is set to SPORT) | - |
HV Ready | HV ready status | OFF or ON | OFF: Always | This item is displayed on the Techstream but is not required for diagnosis or repair. |
TC Terminal | TC terminal status | OFF or ON | OFF: DTC not output ON: DTC output | - |
TS Terminal | TS terminal status | OFF or ON | OFF: During normal mode ON: During test mode | - |
IG Power Source Voltage | ECU power supply voltage | Min.: 0.0 V Max.: 25.5 V | 11 to 14 V (Actual ECU power supply voltage): Engine switch on (IG) | - |
Steering Angle | Steering angle sensor reading | Min.: -49152.0 deg Max.: 49150.5 deg | Actual steering angle Steering wheel turned left: Reading increases Steering wheel turned right: Reading decreases | - |
Engine Speed | Engine speed | Min.: 0 rpm Max.: 25500 rpm | Actual engine speed | - |
FR Wheel Speed | Front speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
Driving Torque | Driving torque | Min.: -1024 Nm Max.: 1023 Nm | Changes in accordance with accelerator pedal position | - |
Adaptive Variable Suspension(AVS) Mode | Adaptive variable suspension system (AVS) mode | NORMAL, COMFORT, SEMI CO, SEMI SP or SPORTS | NORMAL: Not in Sport S+ mode or Custom mode (when the Chassis item is set to SPORT) SPORTS: During Sport S+ mode or Custom mode (when the Chassis item is set to SPORT) | - |
Compatible Constant Information | Information used to change the compatible constant | Min.: 0 Max.: 255 | - | - |
Identical Constant Information | Information used to change the identical constant | Min.: 0 Max.: 255 | - | - |
Design Constant Information | Information used to change the design constant | Min.: 0 Max.: 255 | - | - |
AVS Control Information FR | AVS control information (front wheel RH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information FL | AVS control information (front wheel LH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information RR | AVS control information (rear wheel RH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information RL | AVS control information (rear wheel LH) | Min.: 0 Max.: 255 | - | - |
Vehicle Information (Conv/HV) | Vehicle identification information (hybrid vehicle or except hybrid vehicle) | Unknown, Conv or HV | Conv: When vehicle identification normal | When "Unset", DTC C1789 is output. |
Stop and Start Learning Status | Learning status of stop and start setting availability after vehicle identification information registration is performed | Unset, OFF or ON | OFF | When "Unset", DTC C1789 is output. |
Overheat Protection Control Count | Number of times overheat protection was performed in past | Min.: 0 Max.: 255 | Displays number of times overheat protection was performed in past | - |
ECU Substrate Maximum Temperature | Stored ECU substrate maximum temperature | Min.: 40°C Max.: 120°C | Displays maximum temperature of ECU substrate in past | - |
Status of Overheat Protection Control | Current overheat protection status | OFF or ON | OFF: No overheat protection | ON: When overheat protection is on, damping force control stops until the temperature drops below a certain value. |
G Sensor Voltage | G sensor power supply voltage | Min.: 0.0 V Max.: 25.5 V | 4.8 to 5.2 V | - |
ECU Substrate Temperature | Current ECU substrate temperature | Min.: 40°C Max.: 120°C | Displays current ECU substrate temperature | - |
FR Solenoid Aim Electric Current Level for Control | Target solenoid current value (front wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
FL Solenoid Aim Electric Current Level for Control | Target solenoid current value (front wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
RR Solenoid Aim Electric Current Level for Control | Target solenoid current value (rear wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
RL Solenoid Aim Electric Current Level for Control | Target solenoid current value (rear wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
FR Solenoid Drive Duty | Solenoid drive duty value (front wheel RH) | Min.: 0% Max.: 100% | Changes depending on target damping force | - |
FL Solenoid Drive Duty | Solenoid drive duty value (front wheel LH) | Min.: 0% Max.: 100% | Changes depending on target damping force | - |
RR Solenoid Drive Duty | Solenoid drive duty value (rear wheel RH) | Min.: 0% Max.: 100% | Changes depending on target damping force | - |
RL Solenoid Drive Duty | Solenoid drive duty value (rear wheel LH) | Min.: 0% Max.: 100% | Changes depending on target damping force | - |
FR Solenoid Electric Current | Solenoid current value (front wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
FL Solenoid Electric Current | Solenoid current value (front wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
RR Solenoid Electric Current | Solenoid current value (rear wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
RL Solenoid Electric Current | Solenoid current value (rear wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on target damping force | - |
Air suspension Learning Status | Learning status of air suspension system setting availability after vehicle identification information registration is performed | Unset, OFF or ON | OFF | When "Unset", DTC C1789 is output. |
Number of Trouble Codes | Number of DTCs stored | Min.: 0 Max.: 255 | 0 | - |
PERFORM ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnosis time. Data List information can be displayed while performing Active Tests.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Start the engine.
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Air suspension / Active Test.
(f) Perform the Active Test according to the display on the Techstream.
Chassis > Air suspension > Active Test Tester Display | Measurement Item | Restrict Condition |
---|---|---|
Four-Wheel Damping Force Full Hard | Four-wheel damping force fixed at full hard |
|
Four-Wheel Damping Force Full Soft | Four-wheel damper step fixed at full soft |
|
Damper Step FR (Electric Current) | Changes damping force (front RH) |
|
Damper Step FL (Electric Current) | Changes damping force (front LH) |
|
Damper Step RR (Electric Current) | Changes damping force (rear RH) |
|
Damper Step RL (Electric Current) | Changes damping force (rear LH) |
|