DATA LIST / ACTIVE TEST
READ DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Tilt & Telescopic / Data List.
(f) According to the display on the Techstream, read the Data List.
Body Electrical > Tilt&Telescopic > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Driving distance | Min.: 0 Max.: 999999 | - | - |
Total Distance Traveled - Unit | Driving distance unit | km or mile | - | - |
Tilt Up Limit | Uppermost tilt position | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | - |
Tilt Down Limit | Lowermost tilt position | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | - |
Telescopic Short Limit | Shortest telescopic position | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | - |
Telescopic Long Limit | Longest telescopic position | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | - |
Tilt&Telescopic Memory 1 (Driver1 Tilt&Telescopic Memory 1) | Tilt and telescopic memory position 1 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Tilt&Telescopic Memory 1 |
Tilt&Telescopic Memory 2 (Driver1 Tilt&Telescopic Memory 2) | Tilt and telescopic memory position 2 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Tilt&Telescopic Memory 2 |
Tilt&Telescopic Memory 3 (Driver1 Tilt&Telescopic Memory 3) | Tilt and telescopic memory position 3 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Tilt&Telescopic Memory 3 |
Driver Information Memory 1 (Driver1 Tilt&Telescopic Memory Last) | Driver Information Memory 1 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Driver Information Memory 1 |
Driver Information Memory 2 (Driver2 Tilt&Telescopic Memory 1) | Driver Information Memory 2 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Driver Information Memory 2 |
Driver Information Memory 3 (Driver2 Tilt&Telescopic Memory 2) | Driver Information Memory 3 | No Memory or Memory | No Memory: Position not memorized Memory: Position memorized | For Driver Information Memory 3 |
Ignition Switch (CAN) | Communication state of engine switch | OFF or ON | OFF: Communication interrupted ON: Communication normal | - |
Handle Position | Steering wheel position signal | Away or Return | Away: Steering wheel in away position Return: Steering wheel in return position | - |
Ignition Switch | Input state of engine switch | OFF or ON | OFF: Input signal interrupted ON: Input signal normal | - |
Tilt Manual Switch Up | Input state of tilt up switch | OFF or ON | - | - |
Tilt Manual Switch Down | Input state of tilt down switch | OFF or ON | - | - |
Telescopic Manual Switch Short | Input state of telescopic contract switch | OFF or ON | - | - |
Telescopic Manual Switch Long | Input state of telescopic extend switch | OFF or ON | - | - |
Tilt&Telescopic Manual Switch Voltage | Voltage data of tilt and telescopic switch | Min.: 0.000 V Max.: 4.998 V | Neutral position: Below 0.20 V Tilt up: 1.67 to 2.13 V Tilt down: 0.54 to 0.74 V Telescopic contract: 1.08 to 1.40 V Telescopic extend: 2.22 to 2.77 V | - |
ECU Power Source Voltage | Voltage data of power supply | Min.: 0.000 V Max.: 19.992 V | 11.00 to 14.00 V | - |
Tilt Position | Current tilt position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Telescopic Position | Current telescopic position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Tilt Return Memory Position | Memorized tilt return position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Telescopic Return Memory Position | Memorized telescopic return position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Tilt Up Limit Position | Uppermost tilt position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Tilt Down Limit Position | Lowermost tilt position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Telescopic Short Limit Position | Shortest telescopic position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Telescopic Long Limit Position | Longest telescopic position data | Min.: 0 Max.: 65535 | 28627 to 36864 | - |
Tilt Memory Position 1 (Driver1 Tilt Memory Position 1) | Tilt data of memory position 1 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Tilt Memory Position 1 |
Telescopic Memory Position 1 (Driver1 Telescopic Memory Position 1) | Telescopic data of memory position 1 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Telescopic Memory Position 1 |
Tilt Memory Position 2 (Driver1 Tilt Memory Position 2) | Tilt data of memory position 2 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Tilt Memory Position 2 |
Telescopic Memory Position 2 (Driver1 Telescopic Memory Position 2) | Telescopic data of memory position 2 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Telescopic Memory Position 2 |
Tilt Memory Position 3 (Driver1 Tilt Memory Position 3) | Tilt data of memory position 3 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Tilt Memory Position 3 |
Telescopic Memory Position 3 (Driver1 Telescopic Memory Position 3) | Telescopic data of memory position 3 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Telescopic Memory Position 3 |
Vehicle Speed | Vehicle speed data | Min.: 0 km/h (0 mph) Max.: 255 km/h (158 mph) | Actual vehicle speed | - |
Driver Tilt Memory Position 1 (Driver1 Tilt Memory Position Last) | Driver tilt memory position 1 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Tilt Memory Position 1 |
Driver Telescopic Memory Position 1 (Driver1 Telescopic Memory Position Last) | Driver telescopic memory position 1 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Telescopic Memory Position 1 |
Driver Tilt Memory Position 2 (Driver2 Tilt Memory Position 1) | Driver tilt memory position 2 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Tilt Memory Position 2 |
Driver Telescopic Memory Position 2 (Driver2 Telescopic Memory Position 1) | Driver telescopic memory position 2 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Telescopic Memory Position 2 |
Driver Tilt Memory Position 3 (Driver2 Tilt Memory Position 2) | Driver tilt memory position 3 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Tilt Memory Position 3 |
Driver Telescopic Memory Position 3 (Driver2 Telescopic Memory Position 2) | Driver telescopic memory position 3 | Min.: 0 Max.: 65535 | 28627 to 36864 | For Driver Telescopic Memory Position 3 |
Tilt Motor Machine Lock Memory Data | Tilt Motor Machine Lock Memory Data | Not Exist or Existed | - | - |
Telescopic Motor Machine Lock Memory Data | Telescopic Motor Machine Lock Memory Data | Not Exist or Existed | - | - |
Autoaway/Return Operation Setting | Autoaway/Return Operation Setting | Tilt&Telescopic OFF, Telescopic ON, Tilt ON or Tilt&Telescopic ON | Tilt&Telescopic OFF: Tilt and telescopic operations prohibited Telescopic ON: Only telescopic operations permitted Tilt ON: Only tilt operations permitted Tilt&Telescopic ON: Tilt and telescopic operations permitted | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the engine switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the engine switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Tilt & Telescopic / Active Test.
(f) According to the display on the Techstream, perform the Active Test.
Body Electrical > Tilt&Telescopic > Active Test Tester Display | Measurement Item | Control Range |
---|---|---|
Tilt Motor | Tilt operation | UP/DOWN |
Telescopic Motor | Telescopic operation | LONG/SHORT |