DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST OF 4WD ECU ASSEMBLY
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Data List.
(e) According to the display on the Techstream, read the Data List.
Chassis > Four Wheel Drive > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
4WD Warning Light | AWD warning (multi-information display) | OFF or ON | OFF: Warning off ON: Warning on | - |
Stop Light SW | Stop light switch | OFF or ON | OFF: Brake pedal released ON: Brake pedal depressed | - |
Forward and Rearward G | Forward and Rearward G | Min.: -25.10 m/s2 Max.: 24.90 m/s2 | Approximately 0 +/-0.13 m/s2 while stationary | Changes in proportion with acceleration during acceleration/deceleration. |
Steering Angle Value | Steering angle value | Min.: -3276.8° Max.: 3276.7° | Increase: Left turn Decrease: Right turn | Changes in proportion with the amount of steering wheel rotation during steering operation. |
FR Wheel Speed | Front wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear wheel speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear wheel speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 326 km/h (202 mph) | 0 km/h (0 mph): Vehicle stopped | No large fluctuations when driving at a constant speed. |
Inspection Mode | Inspection mode | Other or Inspect | Other: Normal mode Inspect: Inspection mode | - |
SLC Solenoid Current | SLC solenoid (4WD linear solenoid) current | Min.: 0.00 A Max.: 3.00 A | 0.00 to 3.00 A | - |
Number of DTC | Number of DTC recorded | 0 to 255 | 0 | - |
ACTIVE TEST OF 4WD ECU ASSEMBLY
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Four Wheel Drive / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Chassis > Four Wheel Drive > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
4WD Warning Light | AWD warning (multi-information display) | Warning ON/OFF | Observe combination meter assembly |