DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the power switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the power switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Chassis / ABS/VSC/TRAC / Data List.
(g) According to the display on the Techstream, read the Data List.
Chassis > ABS/VSC/TRAC > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ABS Warning Light | ABS warning light | ON or OFF | ON: Warning light on OFF: Warning light off | - |
Brake Warning Light | Brake warning light / red (malfunction) | ON or OFF | ON: Warning light on OFF: Warning light off | - |
ECB Warning Light | Brake warning light / yellow (minor malfunction) | ON or OFF | ON: Warning light on OFF: Warning light off | ECB: Electronically Controlled Brake System |
Buzzer | Meter buzzer | ON or OFF | ON: Buzzer on OFF: Buzzer off | - |
Stop Light SW | Stop light switch assembly | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch assembly | ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
TRC(TRAC)/VSC OFF SW | VSC OFF switch | ON or OFF | ON: Switch on OFF: Switch off | - |
Reservoir Warning SW | Brake fluid level warning switch | ON or OFF | ON: Reservoir level low OFF: Reservoir level normal | - |
Main Idle SW | Main idle switch | ON or OFF | ON: Accelerator pedal released OFF: Accelerator pedal depressed | - |
Shift Lever Position | Shift position information | Fail, 1st, 2nd, 3rd, 4th, 5th, 6th/B, D/M, P,N or R | Actual shift position | - |
Inspection Mode | Inspection mode | Other or Inspect | Other: Normal mode Inspect: Inspection mode | - |
Stroke Sensor | Brake pedal stroke sensor | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.65 to 1.35 V | Reading increases when brake pedal is depressed |
Voltage of Stroke Sensor | Voltage of brake pedal stroke sensor | Min.: -2.50 V, Max.: 2.49 V | - | - |
Stroke Sensor2 | Brake pedal stroke sensor 2 | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 3.65 to 4.35 V | Reading decreases when brake pedal is depressed |
Voltage of Stroke Sensor2 | Voltage of brake pedal stroke sensor 2 | Min.: -2.50 V, Max.: 2.49 V | - | - |
Deceleration Sensor | Acceleration sensor 1 | Min.: -18.525 m/s2, Max.: 18.387 m/s2 | - | During deceleration/acceleration: Changes continuously |
Zero Point of Decele | Memorized zero value | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | - |
Deceleration Sensor2 | Acceleration sensor 2 | Min.: -18.525 m/s2, Max.: 18.387 m/s2 | - | During deceleration/acceleration: Changes continuously |
Zero Point of Decele2 | Memorized zero value | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | - |
Yaw Rate Sensor | Yaw rate sensor 1 | Min.: -128 degrees/s, Max.: 127 degrees/s | Vehicle stationary: 0 degrees/s Turning right: -128 to 0 degrees/s Turning left: 0 to 127 degrees/s | - |
Zero Point of Yaw Rate | Memorized zero value | Min.: -128 degrees, Max.: 127 degrees | - | After completing zero point calibration: 0 degrees |
Yaw Rate Sensor2 | Yaw rate sensor 2 | Min.: -128 degrees/s, Max.: 127 degrees/s | Vehicle stationary: 0 degrees/s Turning right: -128 to 0 degrees/s Turning left: 0 to 127 degrees/s | - |
Steering Angle Sensor | Steering angle sensor | Min.: -3276.8 degrees, Max.: 3276.7 degrees | Turning left: Increases Turning right: Decreases | - |
Zero Point of Steering Angle | Memorized zero value | Min.: -3276.8 degrees, Max.: 3276.7 degrees | - | After clearing zero point calibration: 0 degrees |
Lateral G | Lateral G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and backward G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During acceleration/deceleration: Changes in proportion with acceleration |
Yaw Rate Value | Yaw rate value | Min.: -128 degrees/s, Max.: 127 degrees/s | - | During turning: Changes in proportion with yaw |
Steering Angle Value | Steering angle value | Min.: -3276.8 degrees, Max.: 3276.7 degrees | - | During steering operation: Changes in proportion with steering wheel rotation |
Stop Light Relay | Stop light control relay (Stop light switch assembly) (STP2 terminal input) | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Slip Indicator Light | Slip indicator light | ON or OFF | ON: Indicator light on OFF: Indicator light off | - |
FR Wheel Speed | Front speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed | Maximum wheel speed sensor | Min.: 0 km/h (0 mph), Max.: 326.4 km/h (203 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FR Wheel Acceleration | Front wheel RH acceleration | Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
FL Wheel Acceleration | Front wheel LH acceleration | Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
RR Wheel Acceleration | Rear wheel RH acceleration | Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
RL Wheel Acceleration | Rear wheel LH acceleration | Min.: -200.84 m/s2, Max.: 199.27 m/s2 | - | During deceleration/acceleration: Changes continuously |
Stop Light Relay Output | Stop light control relay (Stop light switch assembly) (STPO terminal output) | ON or OFF | ON: Relay output on OFF: Relay output off | - |
EBS Relay | Emergency brake signal operation | ON or OFF | OFF: Operation off | This item is displayed on the Techstream but is not used |
FR Wheel ABS Ctrl Status | Front wheel RH ABS control status | ON or OFF | ON: During control | - |
FL Wheel ABS Ctrl Status | Front wheel LH ABS control status | ON or OFF | ON: During control | - |
RR Wheel ABS Ctrl Status | Rear wheel RH ABS control status | ON or OFF | ON: During control | - |
RL Wheel ABS Ctrl Status | Rear wheel LH ABS control status | ON or OFF | ON: During control | - |
BA Ctrl Status | BA control status | ON or OFF | ON: During control | - |
PBA Ctrl Status | PBA control status | ON or OFF | ON: During control | - |
TRC(TRAC) Ctrl Status | TRAC control status | ON or OFF | ON: During control | - |
TRC(TRAC) Engine Ctrl Status | TRAC engine control status | ON or OFF | ON: During control | - |
TRC(TRAC) Brake Ctrl Status | TRAC brake control status | ON or OFF | ON: During control | - |
FR Wheel VSC Ctrl Status | Front wheel RH VSC control status | ON or OFF | ON: During control | - |
FL Wheel VSC Ctrl Status | Front wheel LH VSC control status | ON or OFF | ON: During control | - |
RR Wheel VSC Ctrl Status | Rear wheel RH VSC control status | ON or OFF | ON: During control | - |
RL Wheel VSC Ctrl Status | Rear wheel LH VSC control status | ON or OFF | ON: During control | - |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0%, Max.: 127.5% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
Regenerative Cooperation | Regenerative cooperation | ON or OFF | ON: Operating OFF: Not operating | - |
FR Regenerative Request | FR regenerative request torque | Min.: 0 Nm, Max.: 1048560 Nm | - | Changes according to brake pedal force (When depressing the brake pedal lightly after reaching 30 km/h (19 mph) or more, avoiding sudden braking.) |
FR Regenerative Operation | FR regenerative operation torque | Min.: 0 Nm, Max.: 1048560 Nm | - | Changes according to brake pedal force (When depressing the brake pedal lightly after reaching 30 km/h (19 mph) or more, avoiding sudden braking.) |
Solenoid Relay | ABS solenoid relay operation request | ON or OFF | ON: Power switch on (IG) (During initial check) OFF: Power switch off | - |
ECB Motor Relay | Motor relay 1 operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ECB Motor Relay2 | Motor relay 2 operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ECB Main Relay | Main relay operation request | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ABS Solenoid (SFRH) | Holding solenoid valve (FRH) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SFRR) | Reduction solenoid valve (FRR) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SFLH) | Holding solenoid valve (FLH) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SFLR) | Reduction solenoid valve (FLR) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SRRH) | Holding solenoid valve (RRH) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SRRR) | Reduction solenoid valve (RRR) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SRLH) | Holding solenoid valve (RLH) | ON or OFF | ON: Operating OFF: Not operating | - |
ABS Solenoid (SRLR) | Reduction solenoid valve (RLR) | ON or OFF | ON: Operating OFF: Not operating | - |
FR Speed Open | Front speed sensor RH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
FL Speed Open | Front speed sensor LH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RR Speed Open | Rear speed sensor RH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RL Speed Open | Rear speed sensor LH open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Yaw Rate Open | Yaw rate sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Deceleration Open | Acceleration sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Steering Open | Steering angle sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Stroke Open | Brake pedal stroke sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Stroke2 Open | Brake pedal stroke sensor 2 open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Accumulator Open | Accumulator pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
HV Communication Open | Hybrid vehicle communication open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
VCM1 Voltage Value | VCM1 voltage value | Min.: 0.00 V, Max.: 10.00 V | 6.29 to 7.64 V | - |
VCM2 Voltage Value | VCM2 voltage value | Min.: 0.00 V, Max.: 10.00 V | 6.29 to 7.64 V | - |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
IG2 Voltage Value | IG2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
BS1 Voltage Value | BS1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
BS2 Voltage Value | BS2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
VM1 Voltage Value | VM1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
VM2 Voltage Value | VM2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
MT Voltage Value | MT voltage value | Min.: 0.00 V, Max.: 20.00 V | Pump motor off: 0.00 V Pump motor on: 12.00 V | - |
BH Standby Light | Brake hold standby indicator light | ON or OFF | ON: Indicator light on OFF: Indicator light off | - |
BH Operated Light | Brake hold operated indicator light | ON or OFF | ON: Indicator light on OFF: Indicator light off | - |
TRAC/VSC Off Mode | TRAC/VSC off mode | Normal, TRC OFF, VSC Expert Mode or VSC OFF | Normal: Normal mode TRC OFF: TRAC off mode VSC Expert Mode: VSC expert mode VSC OFF: VSC off mode | - |
Number of DTC | Number of DTC | Min.: 0, Max.: 255 | - | Number of DTCs output is displayed |
FR Speed Sensor Voltage Open | Front speed sensor RH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
FL Speed Sensor Voltage Open | Front speed sensor LH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RR Speed Sensor Voltage Open | Rear speed sensor RH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
RL Speed Sensor Voltage Open | Rear speed sensor LH voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Yaw Rate Sensor Voltage Open | Yaw rate sensor voltage open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
SLA Solenoid Current | Linear solenoid addition valve (SLA) current | Min.: 0.00 A, Max.: 3.00 A | Brake pedal released: 0.00 to 1.50 A | - |
SLR Solenoid Current | Linear solenoid reduction valve (SLR) current | Min.: 0.00 A, Max.: 3.00 A | Brake pedal released: 0.00 to 1.50 A | - |
Hazard Switch History | Hazard warning switch history | Incomplete or Complete | Incomplete: Incomplete Complete: Complete | - |
Brake Hold Switch | Brake hold switch (No. 3 combination switch assembly) | ON or OFF | ON: Switch on OFF: Switch off | - |
Reaction Force Pressure | Pressure value of stroke simulator | Min.: 0.00 MPa, Max.: 24.48 MPa | Brake pedal released: 0.00 MPa | Brake pedal is being depressed: Changes in proportion to the depression force of the brake pedal |
Servo Pressure | Pressure value of servo | Min.: 0.00 MPa, Max.: 24.48 MPa | Brake pedal released: 0.00 to 2.10 MPa | Brake pedal is being depressed: Changes in proportion to the depression force of the brake pedal |
Accumulator Pressure | Accumulator pressure output value | Min.: 0.00 MPa, Max.: 24.48 MPa | 15.00 to 21.00 MPa (Pressure stable and pump motor stopped) | When brake fluid is stored in the accumulator: Accumulator pressure changes in accordance with volume of fluid stored in the accumulator |
Reaction Force Pressure Sensor Temperature | Reaction force pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
Servo Pressure Sensor Temperature | Servo pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
Accumulator Pressure Sensor Temperature | Accumulator pressure sensor temperature | Min.: -80°C (-112°F), Max.: 175°C (347°F) | -30°C (-22°F) to 100°C (212°F) | - |
MT Voltage Value (ABS) | ABS motor voltage value | Min.: 0.00 V, Max.: 20.00 V | ABS motor off: 0.00 V ABS motor on: 11.00 to 14.00 V | - |
ECB Solenoid (SGH) | Switching solenoid valve (SGH) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
ECB Solenoid (SSA) | Switching solenoid valve (SSA) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
Power Supply Voltage Low Light ON Trip Counter | Number of trips after light illuminated when power supply voltage was low | Min.: 0, Max.: 255 | - | - |
SGH Solenoid Current | Switching solenoid valve (SGH) current | Min.: 0.00 A, Max.: 3.00 A | 0.00 to 1.50 A | - |
SSA Solenoid Current | Switching solenoid valve (SSA) current | Min.: 0.00 A, Max.: 3.00 A | 0.00 to 1.50 A | - |
Reaction Force Pressure Sensor Open | Reaction force pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Servo Pressure Sensor Open | Servo pressure sensor open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
Ambient Temperature | Ambient temperature | Min.: -128°C (-198.4°F), Max.: 127°C (260.6°F) | -30°C (-22°F) to 100°C (212°F) | Changes according to ambient temperature |
Air Bag ECU Communication Open | Airbag ECU assembly communication open detection | Error or Normal | Error: Momentary interruption Normal: Normal | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Warm up the engine.
(b) Turn the power switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the power switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Chassis / ABS/VSC/TRAC / Active Test.
(g) According to the display on the Techstream, perform the Active Test.
Chassis > ABS/VSC/TRAC > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
ABS Warning Light | ABS warning light | Warning light ON/OFF | Observe combination meter assembly |
Brake Warning Light | Brake warning light / red (malfunction) | Warning light ON/OFF | Observe combination meter assembly |
ECB Warning Light | Brake warning light / yellow (minor malfunction) | Warning light ON/OFF |
|
Buzzer | Meter buzzer | Buzzer ON/OFF | Buzzer can be heard |
Solenoid Relay | Solenoid relay | Relay ON/OFF | - |
Motor Relay | ABS motor relay | Relay ON/OFF | Operating sound of motor can be heard. |
Stop Light Relay | Stop light control relay (Stop light switch assembly) | Relay ON/OFF | - |
ECB Main Relay | Main relay | Relay ON/OFF | ECB: Electronically Controlled Brake System |
ABS Solenoid (SRLR) | Reduction solenoid valve (RLR) | Solenoid ON/OFF | - |
ABS Solenoid (SRLH) | Holding solenoid valve (RLH) | Solenoid ON/OFF | - |
ABS Solenoid (SRRR) | Reduction solenoid valve (RRR) | Solenoid ON/OFF | - |
ABS Solenoid (SRRH) | Holding solenoid valve (RRH) | Solenoid ON/OFF | - |
ABS Solenoid (SFLR) | Reduction solenoid valve (FLR) | Solenoid ON/OFF | - |
ABS Solenoid (SFLH) | Holding solenoid valve (FLH) | Solenoid ON/OFF | - |
ABS Solenoid (SFRR) | Reduction solenoid valve (FRR) | Solenoid ON/OFF | - |
ABS Solenoid (SFRH) | Holding solenoid valve (FRH) | Solenoid ON/OFF | - |
ECB Control Invalid | Electronically controlled brake system control invalid | Control invalid ON/OFF |
|
Accumulator Zero Down | Reduction of pressure in accumulator | Activation ON/OFF | Brake fluid in the accumulator makes noise |
Actuator Air Bleeding Pattern | Actuator air bleeding pattern activation | Activation ON/OFF | When accumulator pressure drops, pump operation creates sound |
BH Standby Light | Brake hold standby indicator light | Indicator light ON/OFF | Observe combination meter assembly |
BH Operated Light | Brake hold operated indicator light | Indicator light ON/OFF | Observe combination meter assembly |
TRC(TRAC) OFF Indicator Light | Multi-information display (Traction Control Turned Off) | Display ON/OFF | Observe combination meter assembly |
VSC OFF Indicator Light | VSC OFF indicator light | Indicator light ON/OFF | Observe combination meter assembly |
Slip Indicator Light | Slip indicator light | Indicator light ON/OFF | Observe combination meter assembly |
EBS Relay | Emergency brake signal operation | Operation ON/OFF | This item is displayed on the Techstream but is not used |
ECB Solenoid (SLR) | Linear solenoid reduction valve (SLR) | Solenoid ON/OFF | ECB: Electronically Controlled Brake System |
ECB Solenoid (SLA) | Linear solenoid addition valve (SLA) | Solenoid ON/OFF | ECB: Electronically Controlled Brake System |
ECB Solenoid (SSA) | Switching solenoid valve (SSA) | Solenoid ON/OFF |
|
ECB Solenoid (SGH) | Switching solenoid valve (SGH) | Solenoid ON/OFF |
|
ABS Solenoid | Solenoid valve (FRH, FRR, FLH, FLR, RRH, RRR, RLH or RLR) | Solenoid SFRH/SFRR/SFLH/ SFLR/SRRH/SRRR/SRLH/SRLR | Operation sound of solenoid (clicking sound) can be heard |