DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Main Switch | Parking support brake system switch assembly (Multi-information switch) | OFF or ON | OFF: Parking support brake system off ON: Parking support brake system on | - |
ICS SW Status | Parking support brake system switch assembly (Multi-information switch) | OFF or ON | OFF: Parking support brake system off ON: Parking support brake system on | - |
Fr Sensor Onset Range | Detection operation range (for front center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1000 mm (39.4 in.) | Customized value displayed |
Rr Sensor Onset Range | Detection operation range (for rear center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1500 mm (59.1 in.) | Customized value displayed |
Keep Sense Buzzer | Keep sense buzzer operation | Not Avail or Avail | Not Avail: Buzzer stops Avail: Buzzer sounds continuously | Customized value displayed |
Fr & Rr Buzzer Volume | Buzzer volume setting | L, M or H | L: Low volume M: Medium volume H: High volume | Customized value displayed |
Sensor Condition N | Front sensor operation | Not Avail or Avail | Not Avail: Front sensors not available Avail: Front sensors available | Customized value displayed |
Approach Display OFF | Whether the display turns off after an obstacle is no longer detected. | Not Avail or Avail | Not Avail: Not displayed Avail: Displayed | Customized value displayed |
BSM Radar Communication Invalid History | BSM radar communication invalid history | Yes or No | Yes: History stored No: History not stored | - |
Target 1 Distance (FLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (FRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (RLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (RRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 1 Distance (FL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (FR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (RL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 1 Distance (RR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (FLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (FRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (RLC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (RRC Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 7.65 m (0.00 to 25.09 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 7.65 m (0.00 to 25.09 ft.): Detected distance | - |
Target 2 Distance (FL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (FR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (RL Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
Target 2 Distance (RR Sensor) | Distance between ultrasonic sensor and target object | Unknown, Not Detected or 0.00 to 5.10 m (0.00 to 16.73 ft.) | Unknown: Detection conditions not met Not Detected: No objects detected 0.00 to 5.10 m (0.00 to 16.73 ft.): Detected distance | - |
ICS Function | Current setting of Parking support brake system | ON or OFF | ON: Parking support brake system enabled OFF: Parking support brake system disabled | Customized value displayed |
ICS System | Existence of Parking support brake system | Without or With | Without: w/o Parking support brake system With: w/ Parking support brake system | - |
ICS Stop Distance | Target stop distance | Short or Long | Short: Near Long: Far | Customized value displayed |
ICS SW Status Memory | Setting that determines if the on/off operation state when the engine switch is turned off is resumed when the engine switch is turned on | Yes or No | Yes: Previous on/off operation state is resumed No: System operates when the engine switch is turned on | Customized value displayed |
Bumper Type | Registered bumper type | Unfixed or 1 to 127 | 1: Bumper for bar type radiator grille 2: Bumper for mesh type radiator grille 3 to 127: Unknown Unfixed: Unknown | - |
RCTAB Function | Setting of the rear traffic auto brake function | ON/OFF | ON: Rear traffic auto brake function ON OFF: Rear traffic auto brake function OFF | - |
RCTAB Operation Timing Setting | Setting of the activation timing of the rear traffic auto brake function | Standard or Late | Late: Late timing Standard: Standard timing | - |
RCTAB Sensitivity | Setting of the sensitivity of the rear traffic auto brake function | Low or Standard | Standard: Standard sensitivity Low: Low sensitivity | - |
# Codes | Number of stored DTCs | min.: 0, max.: 255 | Number of DTCs will be displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Chassis / Brake/EPB / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Chassis > ABS/VSC/TRAC > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Stop Light Relay | Stop lights | ON / OFF | Test possible at vehicle speed of 0 km/h (0 mph) |
(f) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(g) According to the display on the Techstream, perform the Active Test.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
ICS OFF Warning | PKSB OFF indicator light | ON / OFF | - |
(h) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Active Test.
(i) According to the display on the Techstream, perform the Active Test.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Front Buzzer | No. 1 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Rear Buzzer | No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |
Front/Rear Buzzer | No. 1 clearance warning buzzer and No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the engine switch is on (IG) |