DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Main Switch | Parking support alert system switch assembly (Multi-information switch) | OFF or ON | OFF: Parking support alert system off ON: Parking support alert system on | - |
Intuitive P/A ECU Type | Type of intuitive P/A ECU | Normal | Normal: Normal clearance sonar type | - |
ICS SW Status | Parking support brake system switch assembly (Multi-information switch) | OFF or ON | OFF: Parking support alert system off ON: Parking support alert system on | - |
Fr Left Sensor | Front left sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Left Center Sensor | Front left center sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Right Center Sensor | Front right center sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Fr Right Sensor | Front right sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Left Sensor | Rear left sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Left Center Sensor | Rear left center sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Right Center Sensor | Rear right center sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Rr Right Sensor | Rear right sensor information | Undetect, Close R, Mid G, Mid L G, Long G, Mid Y, Mid L Y, Long Y, Most Close R, Freeze, Open or Blink | Undetect: Not detected Close R: Detected (Close-range) [Red] Mid G: Detected (Medium-range) [Green] Mid L G: Detected (Long-range) [Green] Long G: Detected (Longest-range) [Green] Mid Y: Detected (Medium-range) [Yellow] Mid L Y: Detected (Long-range) [Yellow] Long Y: Detected (Longest-range) [Yellow] Most Close R: Detected (Closest-range) [Red] Freeze: Sensor frozen Open: Open in sensor Blink: All displays blinking | - |
Center Display Drawing ECU (Intuitive P/A) | Clearance sonar forward detection drawing function | Panoramic View Monitor or Rear Camera | Panoramic View Monitor: Parking assist ECU Rear Camera: Rear television camera assembly | - |
Fr Sensor Onset Range | Detection operation range (for front center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1000 mm (39.4 in.) | Customized value displayed |
Rr Sensor Onset Range | Detection operation range (for rear center sensors) | Narrow or Wide | Narrow: 600 mm (23.6 in.) Wide: 1500 mm (59.1 in.) | Customized value displayed |
Fr & Rr Buzzer Volume | Buzzer volume setting | L, M or H | L: Low volume M: Medium volume H: High volume | Customized value displayed |
Sensor Condition N | Front sensor operation | Not Avail or Avail | Not Avail: Front sensors not available Avail: Front sensors available | Customized value displayed |
Approach Display OFF | Whether the display turns off after an obstacle is no longer detected. | Not Avail or Avail | Not Avail: Not displayed Avail: Displayed | Customized value displayed |
Object Not Moving 3s Buzz Vol | The volume at which the buzzer sounds when the distance between the vehicle and a detected object does not change for 3 seconds. | Keep Vol, L, M1 or M2 | Keep Vol: Keep volume L: High M1: Medium M2: Medium low | Customized value displayed |
Leave Buzzer Volume | The volume of the buzzer with respect to the distance between the vehicle and a detected object. | Keep Vol, L, M1 or M2 | Keep Vol: Keep volume L: High M1: Medium M2: Medium low | Customized value displayed |
Fr Corner Sensor Onset Range | Detection operation range (for front corner sensors) | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Rr Corner Sensor Onset Range | Detection operation range (for rear corner sensors) | Short or Long | Short: 450 mm (17.7 in.) Long: 600 mm (23.6 in.) | Customized value displayed |
Temporary Mute Reset Speed Adjust | Temporary mute reset speed adjustment setting | System Link, 15 km/h, 20 km/h or 30 km/h | System Link: Adjustment will not be canceled due to vehicle speed 15 km/h: Adjustment will be canceled when vehicle speed reaches 15 km/h 20 km/h: Adjustment will be canceled when vehicle speed reaches 20 km/h 30 km/h: Adjustment will be canceled when vehicle speed reaches 30 km/h | Customized value displayed |
Temporary Mute Function | Temporary mute function setting | OFF or ON | OFF: Temporary Mute Function not operating ON: Temporary Mute Function operating | Customized value displayed |
Intuitive P/A Auto Mute Function | Clearance warning buzzer auto mute function setting | OFF or ON | OFF: Auto Mute Function not operating ON: Auto Mute Function operating | Customized value displayed |
Intuitive P/A Judgement of Obstacle on Course | Availability of judgement of obstacle on course. | Valid or Invalid | Valid: Judgement of obstacle on course is valid Invalid: Judgement of obstacle on course is invalid | Customized value displayed |
Advanced Parking Guidance System | Existence of advanced parking guidance system | Without, With or Unfixed | Without: w/o Advanced parking guidance system With: w/ Advanced parking guidance system Unfixed: Unknown | - |
Parking Signal | Parking signal | OFF or ON | OFF: Shift lever in any position other than P ON: Shift lever in P | - |
Reverse Signal | Reverse signal | OFF or ON | OFF: Shift lever not in R ON: Shift lever in R | - |
Intuitive P/A ECU | Clearance warning ECU assembly information | Normal or Abnormal | Normal: Clearance warning ECU assembly normal Abnormal: Clearance warning ECU assembly not normal | - |
Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Steering Wheel Location | Location of the steering wheel | Right, Left or Unfixed | Right: RH side Left: LH side Unfixed: Unknown | - |
HV System | Existence of hybrid system | Without, With or Unfixed | Without: w/o Hybrid system With: w/ Hybrid system Unfixed: Unknown | - |
Rear Right Sensor Dirty | Rear right sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Right Center Sensor Dirty | Rear right center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Left Center Sensor Dirty | Rear left center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Rear Left Sensor Dirty | Rear left sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Right Sensor Dirty | Front right sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Right Center Sensor Dirty | Front right center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Left Center Sensor Dirty | Front left center sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
Front Left Sensor Dirty | Front left sensor dirt history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | - |
BSM Radar Communication Invalid History | BSM radar communication invalid history | No or Yes | Yes: History stored No: History not stored | - |
Rear Camera Invalid History | Rear camera invalid history | No or Yes | Yes: History stored No: History not stored | - |
ICS Function | Current setting of parking support brake system | Current setting of parking support brake system | ON: Parking support brake system enabled OFF: Parking support brake system disabled | Customized value displayed |
ICS System | Existence of intelligent clearance sonar system | Without or With | Without: w/o Intelligent clearance sonar system With: w/ Intelligent clearance sonar system | - |
ICS Stop Distance | Target stop distance | Short or Long | Short: Near Long: Far | Customized value displayed |
ICS SW Status Memory | Setting that determines if the on/off operation state when the power switch is turned off is resumed when the power switch is turned on | Yes or No | Yes: Previous on/off operation state is resumed No: System operates when the power switch is turned on | Customized value displayed |
Bumper Type | Registered bumper type | Unfixed or 1 to 127 | 1: Standard 2 to 127: Unknown Unfixed: Unknown | - |
Tire Circumference | Tire circumference information | Short 3, Short 2, Short 1, Standard, Long 1, Long 2 or Long 3 | Short 3: Small diameter 3 Short 2: Small diameter 2 Short 1: Small diameter 1 Standard: standard Long 1: Large diameter 1 Long 2: Large diameter 2 Long 3: Large diameter 3 | - |
# Codes | Number of stored DTCs | min.: 0, max.: 255 | Number of DTCs will be displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Front Buzzer | No. 1 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the power switch is on (IG) |
Rear Buzzer | No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the power switch is on (IG) |
Front/Rear Buzzer | No. 1 clearance warning buzzer and No. 2 clearance warning buzzer | Stop or Operate | Confirm that the vehicle is stopped and the power switch is on (IG) |