CUSTOMIZE PARAMETERS
CUSTOMIZE PARKING SUPPORT ALERT SYSTEM
(a) Customizing with the Techstream
NOTICE:
(1) Connect the Techstream to the DLC3.
(2) Turn the engine switch on (IG).
(3) Turn the parking support alert system on.
(4) Turn the Techstream on.
(5) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Utility / Customize Setting.
(6) Select the setting by referring to the table below.
Warning Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Fr Corner Sensor Onset Range | Sets the detection operation range for the front corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
Rr Corner Sensor Onset Range | Sets the detection operation range for the rear corner sensors. | Long | 0:Short,1:Long | Clearance warning ECU assembly |
Fr Sensor Onset Range | Sets the detection operation range for the front center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
Rr Sensor Onset Range | Sets the detection operation range for the rear center sensors. | Wide | 0:Narrow,1:Wide | Clearance warning ECU assembly |
Keep Sense Buzzer | Sets whether the buzzer stops sounding when the distance between the vehicle and a detected object does not change for 3 seconds. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
Fr & Rr Buzzer Volume | Changes the buzzer volume setting. | M | 01:L,10:M,11:H | Clearance warning ECU assembly |
Object Not Moving 3s Buzz Vol | Sets the volume at which the buzzer sounds when the distance between the vehicle and a detected object does not change for 3 seconds. | Keep | 00:Keep Vol,01:L,10:M1,11:M2 | Clearance warning ECU assembly |
Leave Buzzer Volume | Sets the volume of the buzzer with respect to the distance between the vehicle and a detected object. | L | 00:Keep Vol,01:L,10:M1,11:M2 | Clearance warning ECU assembly |
Temporary Mute Reset Speed Adjust | Sets the vehicle speed at which the temporary mute function resets. | 20 km/h | 00:System Link,01:15km/h,10:20km/h,11:30km/h | Clearance warning ECU assembly |
Temporary Mute Function | Sets the availability of the temporary mute function. | ON | 0:OFF,1:ON | Clearance warning ECU assembly |
Intuitive P/A Auto Mute Function | Sets the availability of the auto mute function. | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
Intuitive P/A Judgement of Obstacle on Course | Sets the availability of judgement of obstacle on course. | Valid | 0:Valid,1:Invalid | Clearance warning ECU assembly |
BSM Buzzer Volume Adjust | Sets the volume of the RCTA buzzer (blind spot monitor buzzer). | Medium | 001:Low,011:Medium,101:High | Clearance warning ECU assembly |
RCTA Function | Switches the RCTA function on and off. | ON | 0:ON,1:OFF | Clearance warning ECU assembly |
Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Sensor Condition N | Makes the front sensors available when the shift lever is in N. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Approach Display OFF | Sets whether the display turns off after an obstacle is no longer detected. | Avail | 0:Not Avail,1:Avail | Clearance warning ECU assembly |
Display Mode | The display mode setting (when the parking support alert system is normal) | All | 01:All,11:Undisp | Clearance warning ECU assembly |
(b) Customizing with combination meter assembly
NOTICE:
(1) Turn the engine switch on (IG).
(2) Turn the parking support alert system on.
(3) Enter the following menus: PKSA
(4) Select the setting by referring to the table below.
Parking Support Alert System Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Alert Volume | Sets the buzzer alert volume. | 2 | 1, 2, or 3 | Clearance warning ECU assembly |