COMPONENTS
ILLUSTRATION
*A | for Driver Side | *B | for Front Passenger Side |
*1 | COURTESY LIGHT ASSEMBLY | *2 | FRONT DOOR TRIM BOARD SUB-ASSEMBLY |
*3 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL | *4 | NO. 2 DOOR TRIM PAD |
*5 | POWER WINDOW REGULATOR SWITCH ASSEMBLY WITH FRONT DOOR UPPER ARMREST BASE PANEL | - | - |
ILLUSTRATION
*1 | FRONT DOOR GLASS RUN | *2 | FRONT DOOR GLASS SUB-ASSEMBLY |
*3 | FRONT DOOR LOWER FRAME BRACKET GARNISH | *4 | FRONT DOOR PANEL PROTECTOR |
*5 | FRONT DOOR SERVICE HOLE COVER | *6 | FRONT DOOR TRIM BRACKET |
*7 | FRONT DOOR VENT SEAL | *8 | FRONT DOOR INNER GLASS WEATHERSTRIP |
*9 | FRONT DOOR WEATHERSTRIP CLIP | *10 | HOLE PLUG |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | DOOR UPPER FRAME GARNISH | *2 | FRONT DOOR CHECK ASSEMBLY |
*3 | FRONT DOOR REAR INNER BLACK OUT TAPE | *4 | FRONT DOOR WEATHERSTRIP |
*5 | FRONT INNER BLACK OUT TAPE | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ★ | Precoated part |